Ahmednagar, Maharashtra
GST No. 27AANCS1109G1ZF
Call 08046050905 61% Response Rate
Minimum Order Quantity: 2 Piece
Size (mm) | Blank diameters up to 120mm |
Material Grade | Differential hardness |
Brand | SIDDHI |
Length (mm) | Blank GPL's up to 350mm |
View Complete details
Brand/Make | Siddhi |
Designation | Ø D1 g6 | Ø D2 | Ø d H7 | Ø d2 | L1 | L1 | L1 | Taper No | FIG |
CLY 32/8 | 32 | 39 | 8 | 10 | 85 | 45 | 5 | - | 1 |
CLY 32/10 | 32 | 39 | 10 | 12 | 85 | 45 | 5 | - | 1 |
CLY 32/12 | 32 | 39 | 12 | 14 | 85 | 45 | 5 | - | 1 |
CLY 32/16 | 32 | 39 | 16 | 18 | 85 | 35 | 5 | - | 2 |
CLY 32/20 | 32 | 39 | 20 | - | 85 | - | 5 | - | 3 |
CLY 32/25 | 32 | 39 | 25 | - | 85 | - | 5 | - | 3 |
CLY 32/MT-1 | 32 | - | 12.065 | - | 91 | 56 | - | MT-1 | 4 |
CLY 32/MT-2 | 32 | - | 17.78 | - | 91 | 67 | - | MT-2 | 4 |
CLY 32/MT-3 | 32 | - | 23.825 | - | 105 | 84 | - | MT-3 | 4 |
View Complete details
Brand/Make | Siddhi |
Designation | Ø D1 g6 | Ø D2 | Ø d H7 | Ø d2 | L1 | L2 | L3 | Taper No | FIG |
CLY 40/8 | 40 | 47 | 8 | 10 | 85 | 45 | 5 | - | 1 |
CLY 40/10 | 40 | 47 | 10 | 12 | 85 | 45 | 5 | - | 1 |
CLY 40/12 | 40 | 47 | 12 | 14 | 85 | 45 | 5 | - | 1 |
CLY 40/16 | 40 | 47 | 16 | 18 | 85 | 35 | 5 | - | 2 |
CLY 40/20 | 40 | 47 | 20 | - | 90 | - | 5 | - | 3 |
CLY 40/25 | 40 | 47 | 25 | - | 90 | - | 5 | - | 3 |
CLY 40/32 | 40 | 47 | 32 | - | 90 | - | 5 | - | 3 |
CLY 40/MT-1 | 40 | - | 12.065 | - | 91 | 56 | MT-1 | 4 | |
CLY 40/MT-2 | 40 | - | 17.78 | - | 95 | 67 | MT-2 | 4 | |
CLY 40/MT-3 | 40 | - | 23.825 | - | 115 | 84 | MT-3 | 4 |
View Complete details
Brand/Make | Siddhi |
ØD g6 | Ø d H7 | Ø D1 | W | L1 | L2 | L3 | L4 | M | FIG |
40 | 8, 10,,12 | 48 | - | 5 | 55 | - | - | M6 | 2 |
40 | 16, 20, 25, 32 | 48 | 12 | 5 | 80 | 73 | 2 | - | 1 |
32 | 8, 10, 12 | 38 | - | 5 | 47 | - | - | M6 | 2 |
32 | 16, 20, 25 | 38 | 10 | 5 | 60 | 52 | 3 | - | 1 |
25 * | 8, 10, 12 | 33 | - | 5 | 50 | - | - | M6 | 2 |
25 * | 16 | 33 | 10 | 5 | 50 | 42 | 3 | - | 1 |
20 * | 8, 10 | 28 | - | 5 | 50 | - | - | M5 | 2 |
20 * | 12 | 28 | 9 | 5 | 50 | 42 | 3 | - | 1 |
16 * | 8 | 24 | - | 5 | 40 | - | - | M4 | 2 |
16 * | 10 | 24 | 7 | 5 | 40 | 32 | 3 | - | 1 |
View Complete details